Floor 1
| Type | View | Quadrature | Status | ||
| Àp. À1 | Apartment | two bedrooms | E/Pool/S | 129.21 m2 | FREE |
| Àp. À2 | Apartment | one bedroom | South | 67.96 m2 | FREE |
| Àp. À3 | Apartment | one bedroom | Pool | 67.22 m2 | SOLD |
| Àp. Â4 | Apartment | one bedroom | Pool | 71.57 m2 | FREE |
| Office 1 | Office | 29.52 m2 | FREE | ||
| Office 2 | Office | 25.13 m2 | FREE | ||
| Bistro | 264.02 m2 | FREE | |||
| Shop | 85.62 m2 | FREE | |||
| Àp. C5 | Apartment | one bedroom | Pool | 72.98 m2 | FREE |
| Àp. C6 | Apartment | one bedroom | North | 66.47 m2 | FREE |
| Àp. C7 | Apartment | two bedrooms | E/Pool | 120.85 m2 | FREE |







