Price List "VIYANA"
| Floor | View | Bedrooms | Sq.m | Price | |
| At.1 | underground | 69.91 m2 | € 38 451 | ||
| Àt.2 | underground | 32.11 m2 | € 17 661 | ||
| SPA center | underground + 1 | with equipment | 272.13 m2 | € 299 343 | |
| À1 | 1 | East / Pool /South | 2 | 129.21 m2 | € 103 368 |
| A2 | 1 | South | 1 | 67.96 m2 | € 54 368 |
| À3 | 1 | Pool | 1 | 67.22 m2 | € 00 000 |
| B4 | 1 | Pool | 1 | 71.57 m2 | € 57 256 |
| Office 1 | 1 | Pool | 29.52 m2 | € 23 616 | |
| Office 2 | 1 | Pool | 25.13 m2 | € 20 104 | |
| Coffee bar | 1 | Pool | 264.02 m2 | € 290 422 | |
| Shop | 1 | Pool | 85.62 m2 | € 94 182 | |
| Ñ5 | 1 | Pool | 1 | 72.98 m2 | € 58 384 |
| Ñ6 | 1 | North | 1 | 66.47 m2 | € 53 176 |
| Ñ7 | 1 | East / Pool | 2 | 120.85 m2 | € 96 680 |
| À8 | 2 | East / Pool /South | 2 | 146.70 m2 | € 000 000 |
| À9 | 2 | South | 1 | 69.74 m2 | € 00 000 |
| A10 | 2 | Pool | 1 | 70.10 m2 | € 00 000 |
| Â11 | 2 | South | 1 | 69.51 m2 | € 55 608 |
| Â12 | 2 | Pool | 1 | 68.78 m2 | € 55 024 |
| Â13 | 2 | South | 1 | 76.86 m2 | € 61 488 |
| Â14 | 2 | West | studio | 57.42 m2 | € 00 000 |
| Â15 | 2 | West / Pool | 2 | 110.58 m2 | € 88 464 |
| Â16 | 2 | West / Pool | 2 | 103.29 m2 | € 82 632 |
| Â17 | 2 | North | 1 | 88.72 m2 | € 70 976 |
| Â18 | 2 | Pool | 1 | 89.36 m2 | € 71 488 |
| Â19 | 2 | West | 1 | 77.86 m2 | € 62 288 |
| Ñ20 | 2 | Pool | 1 | 70.61 m2 | € 56 488 |
| Ñ21 | 2 | North | 1 | 67.23 m2 | € 53 784 |
| Ñ22 | 2 | East / Pool | 2 | 143.98 m2 | € 115 184 |
| Ñ23 | 2 | North | 1 | 67.12 m2 | € 53 696 |
| À24 | 3 | East / Pool /South | 2 | 148.69 m2 | € 000 000 |
| À25 | 3 | South | 1 | 69.74 m2 | € 00 000 |
| À26 | 3 | Pool | 1 | 70.10 m2 | € 00 000 |
| À27 | 3 | South | 1 | 69.51 m2 | € 55 608 |
| Â28 | 3 | Pool | 1 | 70.08 m2 | € 56 064 |
| Â29 | 3 | South | 1 | 76.86 m2 | € 61 488 |
| Â30 | 3 | West | studio | 57.42 m2 | € 00 000 |
| Â31 | 3 | West / Pool | 2 | 110.41 m2 | € 88 328 |
| Â32 | 3 | West / Pool | 2 | 103.11 m2 | € 82 488 |
| Â33 | 3 | North | 1 | 88.72 m2 | € 70 976 |
| Â34 | 3 | Pool | 1 | 89.36 m2 | € 71 488 |
| Â35 | 3 | West | 1 | 77.86 m2 | € 62 288 |
| Ñ36 | 3 | Pool | 1 | 70.61 m2 | € 56 488 |
| Ñ37 | 3 | North | 1 | 67.23 m2 | € 53 784 |
| Ñ38 | 3 | East / Pool | 2 | 148.80 m2 | € 119 040 |
| Ñ39 | 3 | North | 1 | 67.12 m2 | € 53 696 |
| À40 | 4 | East / Pool /South | 2 | 141.15 m2 | € 112 920 |
| À41 | 4 | South | 1 | 63.26 m2 | € 50 608 |
| À42 | 4 | Pool | 1 | 69.19 m2 | € 55 352 |
| Â43 | 4 | South / Pool | 2 | 130.24 m2 | € 104 192 |
| Â44 | 4 | South / West | 2 | 122.75 m2 | € 98 200 |
| Â45 | 4 | West / Pool | 2 | 108.96 m2 | € 87 168 |
| Â46 | 4 | West / Pool | 2 | 101.75 m2 | € 81 400 |
| Â47 | 4 | North | 1 | 87.51 m2 | € 70 008 |
| Â48 | 4 | Pool | 1 | 88.20 m2 | € 70 560 |
| Â49 | 4 | West | 1 | 63.58 m2 | € 50 864 |
| Ñ50 | 4 | Pool | 1 | 69.64 m2 | € 55 712 |
| Ñ51 | 4 | North | 1 | 61.48 m2 | € 49 184 |
| Ñ52 | 4 | East / Pool | 2 | 146.78 m2 | € 117 424 |
| Ñ53 | 4 | North | 1 | 60.86 m2 | € 48 688 |







